Specifications
| Item Number | BS-10VS |
|---|---|
| Motor Hp | 1 |
| Coolant System | Yes |
| Return | Manual |
| Miter Adjustment | Swivel Head |
| Miter Angle | 0 – 45° Left and Right |
| Capacity Round 90° | 10″ |
| Capacity Square 90° | 8″ x 8″ |
| Capacity Rectangle 90° | 8″ x 9″ |
| Capacity Round 45° | 6.5″ |
| Capacity Square 45° | 5.5″ x 5.5″ |
| Capacity Rectangle 45° | 8″ x 5.5″ |
| Table Height | Horizontal – 28.75″ / Vertical – 34.875″ |
| Blade Guide | Carbide x Roller |
| Blade Size | 1″ x .035″ x 120″ |
| Blade Speed (fpm) | 88 – 270 Variable |
| Max. Vise Opening | 10″ |
| Descent Control | Hydraulic |
| Coolant Pump | 1/8 hp |
| Drive | Belt |
| Power | 115V |
| Shipping Weight | 584lbs |
| Shipping Dimensions (Inches) | 61″ x 30″ x 46″ |
* specifications subject to change without notice.

