Specifications
| Stock Number | BA9-1001438 |
|---|---|
| Accessories | Included Accessories |
| Blade Guide | Carbide x Roller |
| Blade Speeds (SFPM) | 66–280 Variable |
| Capacity Round 90 X 45 X 60 X 45 | 8.66″ / 5.9″ / 3.54″ / 4.33″ |
| Capacity Square 90 X 45 X 60 X 45 | 8.26” x 8.26” / 5.51” x 5.51” / 3.3” x 3.3” / 4.25” x 4.25” |
| Descent Control | Pressure Assist Hydraulic |
| Drive | Gear |
| Input Power | 110 / 220V, 1-phase |
| Type of Miter Adjustment | Dual Swivel Head |
| Miter Angle Range (Deg.) | 0 – 60°, 45°L |
| Model Number | BS-260SA |
| Motor (HP) | High Torque 1.1Kw (AC) |
| Return | Hydraulic |
| Shipping Dimensions (L x W x H) (In.) | 63x29x64 |
| Table Height (In.) | 33.34″ |
| Weight (Lbs.) | 890 |

