Specifications
| Stock Number | BA9-BP3142NC |
|---|---|
| Approach Speed | 0.9″ / sec. |
| Back Gauge Capacity (In.) | 19.5 |
| Bending Speed | 0.4″ / sec |
| Digital Readout | Yes |
| Distance Between Housings | 28 |
| Distance From Table To Ram | 8.5″ |
| Distance Per Stroke (In.) | 2 |
| Input Power | 220V / 1-phase |
| Model Number | BP-3142NC |
| Motor (HP) | 2 hp |
| Product Lease Price | 679 |
| Rating (Tons) | 42 |
| Shipping Dimensions (L x W x H) (In.) | 60x48x94 |
| Shipping Weight (Lbs.) | 2000 |
| Stroke (In.) | 2″ |
| Table Length (In.) | 31″ |

