Specifications
| Rating (Tons) | 20 |
| Cylinder (in.) | 2 |
| Stroke (in.) | 6-1/4 |
| Minimum Ram Speed (in./Sec) | 1.091 |
| Minimum Return Speed (in./Sec) | 1.667 |
| Work Table (in.) | 10-1/2 x 20 |
| Steel Frame Thickness (in.) | 3/8 |
Email sales@onixmachinerysales.com for a Quote!
| Rating (Tons) | 20 |
| Cylinder (in.) | 2 |
| Stroke (in.) | 6-1/4 |
| Minimum Ram Speed (in./Sec) | 1.091 |
| Minimum Return Speed (in./Sec) | 1.667 |
| Work Table (in.) | 10-1/2 x 20 |
| Steel Frame Thickness (in.) | 3/8 |
| Weight | 100 lbs |
|---|---|
| Dimensions | 24 × 24 × 24 in |
| Estimated Delivery | Usually in Stock at the factory in the US; We will confirm delivery timeline at the time of order. Allow a few extra days for order processing. |
| F.O.B. Details | ON and QC Customers: F.O.B. (London, Mississauga, ON); BC Customers: F.O.B. (Surrey, BC); AB, SK Customers: F.O.B. (Calgary, AB); East Coast of Canada: F.O.B. (London, Mississauga, ON) |
| Shipping Method | Parcel Shipping (UPS, Canada Post or Purolator) |
| Unloading Details | This package weighs less than 100 Lbs. |
| Product Type | Edwards Parts |
