Specifications
Highlights:
| Punch Rating (tons) | 120 |
| Punch Max Capacity (in.) | 1-1/2 diam. in 1 mild steel |
| Flat Bar Shear Max Capacity (in.) | 1/2 x 24 1 x 12 |
| Angle Shear Max Capacity (in.) | 6 x 6 x 1/2 |
| Coper Notcher Max Capacity (in.) | 3 x 6 x 1/2 |
| Five workstations | Standard Non-Removable (4): Punch, Flat Bar Shear, Angle Shear & Coper Notcher Open (1): Centre (Empty) |
Full Specs:
| Punch Rating (tons) | 120 |
| Punch Max Capacity (in.) | 1-1/2 diam. in 1 mild steel |
| Punch Work Height (in.) | 36-5/8 |
| Punch Throat Depth (in.) | 11 |
| Punch Stroke (in.) | 2 |
| Flat Bar Shear Max Capacity (in.) | 1/2 x 24 1 x 12 |
| Flat Bar Shear Work Height (in.) | 33-1/4 |
| Flat Bar Shear Max Round Capacity (in.) | 1-1/4 diam. |
| Flat Bar Shear Max Square Capacity (in.) | 1-1/4 |
| Angle Shear Max Capacity (in.) | 6 x 6 x 1/2 |
| Angle Shear Work Height (in.) | 52-1/2 |
| Coper Notcher Max Capacity (in.) | 3 x 6 x 1/2 |
| Coper Notcher Work Height (in.) | 40 |
| Open Cavity Height (in.) | 9 |
| Open Cavity Width (in.) | 11-3/4 |
| Open Cavity Work Height (in.) | 51-3/4 |
| Motor | 10 HP |
| Amps | 40 |
| Hydraulics (GPM) | 24 |
| Hydraulics (PSI) | 3800 |
| Hydraulic Tank (Liters) | 64 |


