Specifications
Highlights:
| Punch Rating (tons) | 100 | 
| Punch Max Capacity (in.) | 1-1/16 diam. in 1 mild steel | 
| Flat Bar Shear Max Capacity (in.) | 3/4 x 14 1 x 10  | 
| Angle Shear Max Capacity (in.) | 6 x 6 x 1/2 | 
| Optional Coper Notcher Max Capacity (in.) | 2-1/2 x 6 x 1/2 | 
| Four workstations | Non-Removable (3): Punch, Flat Bar Shear, Angle Shear Removable (1): Right Side (Empty)  | 
Full Specs:
| Punch Rating (tons) | 100 | 
| Punch Max Capacity (in.) | 1-1/16 diam. in 1 mild steel | 
| Punch Work Height (in.) | 39-1/16 | 
| Punch Throat Depth (in.) | 11 | 
| Punch Stroke (in.) | 1-13/16 | 
| Flat Bar Shear Max Capacity (in.) | 3/4 x 14 1 x 10  | 
| Flat Bar Shear Work Height (in.) | 37 | 
| Flat Bar Shear Max Round Capacity (in.) | 1-1/4 diam. | 
| Flat Bar Shear Max Square Capacity (in.) | 1-1/4 | 
| Angle Shear Max Capacity (in.) | 6 x 6 x 1/2 | 
| Angle Shear Work Height (in.) | 43-15/16 | 
| Open Workstation Work Height (in.) | 37 | 
| Open Workstation Throat Depth (in.) | 14-3/4 | 
| Optional Coper Notcher Max Capacity (in.) | 2-1/2 x 6 x 1/2 | 
| Optional Coper Notcher Work Height (in.) | 42 | 
| Motor | 5 or 7.5 HP | 
| Amps | 23 | 
| Hydraulics (GPM) | 10-1/2 | 
| Hydraulics (PSI) | 3500 | 
| Hydraulic Tank (Liters) | 64 | 


