Specifications
| Stock Number | BA9-PH28A |
|---|---|
| Aluminum Capacity (Gauge) | 14.0000 |
| Included Tooling | 2” Thumbnail Shrinking Dies, 2.5” Master Flat Top Die, 1” Linear Stretch Die, 3” x 36” Radius Die, 3” x 24” Radius Die, 3” x 12” Radius Die |
| Maximum CFM | 15.0000 |
| Mild Steel Capacity (Gauge) | 16.0000 |
| Model Number | PH-28A |
| Range of Speeds | 0 – 1000 beats / min (Variable) |
| Shipping Dimensions (L x W x H) (In.) | 60x44x77 |
| Throat Depth (In.) | 28″ |
| Weight (Lbs.) | 1000 |
| Tooling Height Adjustment (In.) | 1.5 |

